Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | app_login | / | Path does not match |
| 14 | app_logout | /deconnexion | Path does not match |
| 15 | default | / | Path does not match |
| 16 | fiche | /fiche | Path does not match |
| 17 | app_home | /home | Path does not match |
| 18 | app_register | /inscription | Path does not match |
| 19 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 20 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 21 | api_doc | /api/docs.{_format} | Path does not match |
| 22 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 23 | easyadmin | /admin/ | Path does not match |
| 24 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 25 | homepage | /connexion | Path does not match |
| 26 | customer_list | /client/liste | Path does not match |
| 27 | customer_create | /client/creation | Path does not match |
| 28 | customer_update | /client/edition/{id} | Path does not match |
| 29 | customer_search | /client/search/{client} | Path does not match |
| 30 | customer_delete | /client/supression/{id} | Path does not match |
| 31 | customer_infos | /client/infos | Path does not match |
| 32 | fournisseur_list | /fournisseur/liste | Path does not match |
| 33 | fournisseur_create | /fournisseur/creation | Path does not match |
| 34 | fournisseur_update | /fournisseur/edition/{id} | Path does not match |
| 35 | fournisseur_delete | /fournisseur/supression/{id} | Path does not match |
| 36 | stock_list | /stock/liste | Path does not match |
| 37 | stock_create | /stock/creation | Path does not match |
| 38 | stock_download | /stock/download | Path does not match |
| 39 | stock_update | /stock/edition/{id} | Path does not match |
| 40 | stock_delete | /stock/supression/{id} | Path does not match |
| 41 | stock_parse | /stock/lectureFichier | Path does not match |
| 42 | stock__infos | /stock/infos | Path does not match |
| 43 | product__infos | /stock/product-info | Path does not match |
| 44 | frais_list | /frais/liste | Path does not match |
| 45 | frais_create | /frais/edition/{id} | Path does not match |
| 46 | frais_delete | /frais/supression/{id} | Path does not match |
| 47 | frais_bl | /frais/bon-commande/{id} | Path does not match |
| 48 | commande_list | /commande/liste | Path does not match |
| 49 | commande_create | /commande/edition/{id} | Path does not match |
| 50 | commande_delete | /commande/supression/{id} | Path does not match |
| 51 | commande_bl | /commande/bon-livraison/{id} | Path does not match |
| 52 | commande_fac | /commande/facture/{id} | Path does not match |
| 53 | commande_factures | /commande/facture/{id} | Path does not match |
| 54 | commande_prix | /commande/prix-translate/{prix} | Path does not match |
| 55 | search_customer | /datatables/listcustomer | Path does not match |
| 56 | search_stock | /datatables/liststock | Path does not match |
| 57 | search_global_stock | /datatables/listglobalstock | Path does not match |
| 58 | search_fournisseur | /datatables/listfournisseur | Path does not match |
| 59 | search_frais | /datatables/listfrais | Path does not match |
| 60 | search_commande | /datatables/listcommande | Path does not match |
| 61 | search_produits | /datatables/listproduits | Path does not match |
| 62 | search_categorie_client | /datatables/listCatClient | Path does not match |
| 63 | search_types_frais | /datatables/list-types-frais | Path does not match |
| 64 | search_commande_client | /datatables/listcommandeClient/{id} | Path does not match |
| 65 | search_factures | /datatables/listFactures | Path does not match |
| 66 | search_factures_edited | /datatables/listFacturesEdited | Path does not match |
| 67 | journal_commandes | /datatables/journalCommandes | Path does not match |
| 68 | journal_total_commandes | /datatables/journalTotalCommandes | Path does not match |
| 69 | journal_frais | /datatables/journalFrais | Path does not match |
| 70 | search_budget | /datatables/budget | Path does not match |
| 71 | export_customer | /export/listcustomer | Path does not match |
| 72 | export_achats | /export/listachats | Path does not match |
| 73 | export_stock | /export/liststock | Path does not match |
| 74 | export_frais | /export/listfrais | Path does not match |
| 75 | export_commande | /export/listcommande | Path does not match |
| 76 | export_commandes | /export/journalCommandes | Path does not match |
| 77 | administration_list | /administration/ | Path does not match |
| 78 | administration_create | /administration/creation/{type} | Path does not match |
| 79 | administration_update | /administration/edition/{type}/{id} | Path does not match |
| 80 | administration_delete | /administration/supression/{type}/{id} | Path does not match |
| 81 | facture_list | /factures/list | Path does not match |
| 82 | facture_create | /factures/edition/{id} | Path does not match |
| 83 | facture_download | /factures/download/{id} | Path does not match |
| 84 | facture_edited_download | /factures/edited/download/{id} | Path does not match |
| 85 | achats_list | /achats/list | Path does not match |
| 86 | achat_download | /achats/download/{id} | Path does not match |
| 87 | achat_edition | /achats/edition/{id} | Path does not match |
| 88 | achat_delete | /achats/delete/{id} | Path does not match |
| 89 | journal_caisse | /statistiques/journal-de-caisse | Path does not match |
| 90 | evol_ventes | /statistiques/evolutions-ventes | Path does not match |
| 91 | evol_stock | /statistiques/evolutions-stock | Path does not match |
| 92 | synthese_commandes | /statistiques/synthesecommandes | Path does not match |
| 93 | synthese_frais | /statistiques/synthesefrais | Path does not match |
| 94 | synthese_totale | /statistiques/syntheseTotale | Path does not match |
| 95 | data_frais | /statistiques/chartachats | Path does not match |
| 96 | data_ventes | /statistiques/chartventes | Path does not match |
| 97 | data_stock | /statistiques/chartstock | Path does not match |
| 98 | data_ventes_bout | /statistiques/chartventesbouteilles | Path does not match |
| 99 | data_pie | /statistiques/chartpie | Path does not match |
| 100 | data_budget | /statistiques/pie-budget | Path does not match |
| 101 | data_syn | /statistiques/pie-syn | Path does not match |
| 102 | data_ca | /statistiques/pie-ca | Path does not match |
| 103 | data_prd | /statistiques/pie-prd | Path does not match |
| 104 | home | /accueil/{month}/{year} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.